Neo Financial is a newcomer to the credit card scene in Canada, with a strong resemblance to the likes of Brim Financial. It is a cash back earning credit card, as opposed to a prepaid card.
Let’s review the Neo Financial Mastercard and see if it has what it takes to secure a place in your wallet.
Overview
Welcome Bonus
The Neo Mastercard currently does not offer a welcome bonus for new customers.
Plus: You can earn an additional $60 FlyerFunds Rebate on the Neo Mastercard when you apply through Frugal Flyer Rebates!
The Neo Mastercard earns up to 15% boosted cash back at thousands of partners across Canada.
$0 cash back
$0
$60+
$0
Yes
–
First Purchase Bonuses
Some Neo partners offer large cash back returns on your first purchase with them, of up to 15%. These first purchased bonuses can be seen within the Neo Financial app.
There is usually also a cap on the total amount of cashback. These bonuses present another form of welcome bonus that you can take advantage of as a new Neo cardholder.

Fees
With the standard Neo financial card, there is no annual fee. There is also no over-limit fee or inactivity fee.
There is a fee for purchases in foreign currency of 2.5% set at the Mastercard exchange rate.
Related: Foreign Currency for Travel Abroad: Fintech Disruptors to the Rescue
Benefits of the Neo Mastercard
Partner Retailers Accelerated Cash Back
The standout feature of the Neo Mastercard is its claimed cashback rewards rate of 5%. However, this rate is not static. Instead, Neo has a number of partner retailers, including local businesses as well as big-box retailers, giving cardholders the opportunity to earn rewards at different cashback rates. Neo states that you can earn an average of 5% across all retailers, and also that the cashback is uncapped.
So what are these retailers? Here is a list of all major Neo Financial partners and their cash back rewards, as of February 2022:
| Retailer | Category | Cashback Rate | |
|---|---|---|---|
| 49th Parallel Cafe | Cafes | 3% | |
| Adesso Man | Shopping | 8% | |
| Adewunmi Skincare | Shopping | 10% | |
| AFC Chicken | Cafes | 10% | |
| Ai & Om Knives | Shopping | 3% | |
| ALDO Accessories | Shopping | 1% | |
| Aligra Wine & Spirits | Beer, Wine, & Spirits | 7% | |
| All-Star Learning | Shopping | 5% | |
| Alto Collective | Shopping | 5% | |
| Amazon | Shopping | 2% | Yes |
| Amean | Fast Food | 3% | |
| American Eagle & Aerie Store | Apparel | 1% | Yes |
| Anagram Coffee Co | Cafes | 7% | |
| Anvil Coffee House | Cafes | 3% | |
| Anytime Fitness | Health & Wellness | 4% | Yes |
| Ardene | Shopping | 1% | Yes |
| Aria Home Decor | Shopping | 7% | |
| Aritzia | Shopping | 3% | Yes |
| Armadillo Leather Handbags | Shopping | 5% | |
| Arnica Wellness | Health & Wellness | 8% | |
| Art Leggings | Shopping | 8% | |
| Ashley HomeStore | Shopping | 3% | Yes |
| ATCOenergy | Online | 8% | Yes |
| Avis | National Favorites | 1% | Yes |
| Awake Coffee House | Cafes | 13% | |
| Ball Apparel | Shopping | 7% | |
| Balzac's Coffee Roasters | Cafes | 3% | |
| Banana Republic | Shopping | 1% | Yes |
| Bare Wax + Sugaring Bar | Health & Wellness | 10% | |
| Bath & Body Works | Shopping | 3% | Yes |
| Bean Around The World | Online | 7% | |
| Beauty Lab Alberta | Health & Wellness | 10% | |
| Beijing Beijing Restaurant | Restaurants | 3% | |
| Bellissima Fashions | Shopping | 4% | |
| Bentley | Shopping | 1% | Yes |
| Best Buy | Shopping | 2% | Yes |
| Bestway Tire | Shopping | 7% | |
| Between the Diamonds | Shopping | 8% | |
| Big Box Outlet Store | Shopping | 6% | |
| Bikini Village | Shopping | 1% | |
| Bin 104 Fine Wine & Spirits | Beer, Wine, & Spirits | 3% | |
| BIRD | Popular Brands | ||
| Black Sheep (White Light) | Shopping | 7% | No |
| Blaze Pizza | Fast Food | 3% | Yes |
| Bliss Baked Goods | Sweet Treats | 3% | |
| Block 1912 Cafe | Cafes | 10% | |
| Bluenotes | Shopping | 1% | Yes |
| Bodega | Restaurants | 3% | |
| Bogani Cafe | Cafes | 10% | |
| Boida Athletica | Shopping | 10% | |
| Bombay Spices | Grocery | 7% | |
| Bombay Street Tadka | Fast Food | 10% | |
| Bone & Biscuit | Pets | 7% | |
| Boss Liquor | Beer, Wine, & Spirits | 7% | |
| Bounce Service Plan Division Inc. | Shopping | 5% | |
| Brewed Awakening | Cafes | 17% | |
| Brokinis | Shopping | 8% | |
| Browluxe | Shopping | 3% | |
| Brown Butter Cafe | Cafes | 3% | |
| Browns | Shopping | 1% | |
| Budget Car Rental | Online | 1% | Yes |
| Bundok | Restaurants | 3% | |
| Buster's Pizza, Donair & Pasta | Restaurants | 10% | |
| Cafe Blackbird | Cafes | 3% | |
| Cafe Mosaics | Cafes | 10% | |
| Cafe Sorrentino | Cafes | 10% | |
| Calle Mexico Restaurant | Cafes | 3% | |
| Canadian Down & Feather Company | Shopping | 3% | |
| Canadian Tire | Shopping | 2% | Yes |
| Cartems Donuts | Sweet Treats | 7% | |
| Castle Bake Pita | Cafes | 10% | |
| CDN Brand | Shopping | 7% | |
| Cell Clinic | Shopping | 3% | |
| Cellular Toy Shoppe | Shopping | 7% | |
| Change Is Good | Apparel | 7% | |
| Chapters-Indigo | Shopping | 3% | Yes |
| Chi's Tea Company | Specialty Food Stores | 7% | |
| Chop Steakhouse | National Favorites | Yes | |
| Chopped Leaf | Cafes | 10% | |
| Cider's Apple Treats | Pets | 5% | |
| Clearly | Popular Brands | 10% | Yes |
| Cleo | Shopping | 1% | |
| Club Monaco | Shopping | 1% | Yes |
| Coal and Canary | Shopping | 8% | |
| Coast Andes | Apparel | 10% | |
| COBS Bread Bakery | Sweet Treats | 7% | |
| Coco Bean | Shopping | 7% | |
| Coco's Closet Co. | Shopping | 8% | |
| Coles | Shopping | 3% | Yes |
| Collins Clothiers | Shopping | 5% | |
| Commonwealth Manufacturing | Shopping | 4% | |
| Core Community | Health & Wellness | 13% | |
| Costco | Grocery | 1% | Yes |
| Crave Cupcakes | Sweet Treats | 7% | |
| Crave TV | Streaming | 1% | Yes |
| Credo Coffee | Cafes | 3% | |
| Creme Ceam Puffs | Sweet Treats | 7% | |
| Crown Liquor Store | Beer, Wine, & Spirits | 5% | |
| Crum Coffee Bar | Cafes | 3% | |
| Crystal Glass | Shopping | 10% | Yes |
| Curves | Health & Wellness | 10% | |
| CYCLEBAR | Health & Wellness | 10% | |
| Daan Go Cake Lab | Specialty Food Stores | 7% | |
| Dana Fashion | Shopping | 8% | |
| dCart Services Corporation | Online | 10% | |
| Dermaly Skin Wellness | Health & Wellness | 10% | |
| DesignRepublic | Shopping | 3% | |
| Destination Doughnuts | Sweet Treats | 7% | |
| Dipt Kicks / Vancity Original Brand | Apparel | 3% | |
| Discount Liquor | Beer, Wine, & Spirits | 5% | |
| Disney+ | Streaming | 1% | Yes |
| Dispensaries Ltd. | Health & Wellness | 7% | |
| Do Good Paper Co. | Shopping | 8% | |
| Dormez-vous | Shopping | 1% | |
| Doughnut Party | Specialty Food Stores | 7% | |
| Dr. Denim | Shopping | 8% | |
| Drops of Gratitude | Shopping | 7% | |
| DUER | Shopping | 6% | |
| Dufresne Furniture & Appliances | Shopping | 3% | |
| Dutch Growers | Shopping | 7% | |
| Dwarf Stars | Specialty Food Stores | 7% | |
| Earls | National Favorites | Yes | |
| Earth + Hide | Shopping | 7% | |
| EB Games | Shopping | 1% | Yes |
| Ecologyst | Shopping | 10% | |
| Eddie Bauer | Shopping | 1% | Yes |
| El & Bow Gift Co | Shopping | 5% | |
| Escape Sports | Entertainment | 10% | |
| Esso | Gas | 2% | Yes |
| Esso/7-Eleven | Gas | 2% | Yes |
| Ethical Addiction | Shopping | 7% | |
| Ever New | Shopping | 8% | |
| Evolve Strength | Health & Wellness | 10% | |
| Factory Direct | Shopping | 3% | |
| False Holly | Shopping | 10% | |
| Fanabox | Shopping | 10% | |
| Fat Franks | Cafes | 10% | Yes |
| Fern & Petal | Health & Wellness | 7% | |
| Filistix | Cafes | 10% | |
| FixyCurve | Shopping | 7% | |
| Flirt Cupcakes | Specialty Food Stores | 1% | |
| FloorPlaySocks | Shopping | 7% | |
| Fossil | Shopping | 1% | Yes |
| Frank And Oak | Apparel | 7% | Yes |
| Fresh Emblem | Shopping | 3% | |
| Freshii | Cafes | 10% | |
| Frick'n Chick'n | Cafes | 3% | |
| Frose | Beer, Wine, & Spirits | 7% | |
| G&R Liquor Mart | Beer, Wine, & Spirits | 7% | |
| Gangnam Street Food | Fast Food | 3% | |
| Gap | Shopping | 3% | Yes |
| Garage & Dynamite | Shopping | 1% | |
| Get Cooking | Shopping | 7% | |
| GFit Wellness | Health & Wellness | 10% | |
| Glass Bookshop | Shopping | 5% | |
| Gnomon | Shopping | 7% | |
| Go Oil | Shopping | 7% | |
| GOTSYLE | Online | 10% | |
| Greenbriar Market | Shopping | 5% | |
| Grizzled Bear | Shopping | 7% | |
| GrydPark | Online | 10% | |
| GUESS | Apparel | 1% | Yes |
| H-Mart | Grocery | 1% | Yes |
| H&W Produce | Grocery | 1% | |
| Haan Ready | Shopping | 8% | |
| Hammock Universe | Shopping | 3% | |
| Happiness Is | Shopping | 8% | |
| Happy Hippo Bath Company | Shopping | 7% | |
| Harry Rosen | Shopping | 3% | Yes |
| Hatley | Shopping | 4% | |
| Herschel | Shopping | ||
| Hexagon Cafe | Shopping | 10% | |
| High Voltage Food & Coffee Bar | Cafes | 3% | |
| Highlander Wine & Spirits | Beer, Wine, & Spirits | 7% | |
| Highlands Liquor | Beer, Wine, & Spirits | 7% | |
| Hol Food | Health & Wellness | 7% | |
| Holt Renfrew | Apparel | 3% | Yes |
| HomeSense | Shopping | 2% | Yes |
| Homestead Ice Cream | Specialty Food Stores | 7% | |
| Hooge Store | Shopping | 10% | |
| Hot Topic | Shopping | 1% | Yes |
| Hot Tub Chemicals | Shopping | 5% | |
| House of Knives | Shopping | 1% | |
| Huddy Buddies | Apparel | 7% | |
| Hudson’s Bay | National Favorites | 2% | Yes |
| Husky | Gas | 2% | Yes |
| Hutch Kitchen | Shopping | 7% | |
| iCare Pharmacy | Health & Wellness | 7% | |
| Inspire Women's Fitness | Health & Wellness | 10% | |
| It'Dog | Cafes | 10% | |
| JACEK Chocolate Culture | Specialty Food Stores | 1% | |
| JACK & JONES | Shopping | 1% | Yes |
| Jack59 | Shopping | 8% | |
| Jenna Rae Cakes | Sweet Treats | 7% | |
| Jerusalem Shawarma | Fast Food | 3% | |
| Joilette | Shopping | 3% | |
| Juniper Cafe & Bistro | Restaurants | 3% | |
| Kabo | Pets | 10% | |
| Kaffeeklatsch | Cafes | 7% | |
| Kate Spade | Shopping | 1% | Yes |
| Keg n Cork Liquor Company | Beer, Wine, & Spirits | 3% | |
| Kernels | National Favorites | 2% | |
| Kernels Popcorn | Specialty Food Stores | 10% | |
| Kiehl's | Shopping | 1% | Yes |
| Kilne | Shopping | 7% | |
| Kimberfire | Online | 5% | |
| Kind Ice Cream | Specialty Food Stores | 7% | |
| King's Co-op Bookstore | Shopping | 2% | |
| Kinsfolk Shop | Online | 7% | |
| Kintec: Footware + Orthotics | Health & Wellness | 10% | |
| Kit and Ace | Shopping | 4% | |
| La Vie en Rose | Shopping | 1% | |
| Lazy Bake | Sweet Treats | 7% | |
| Leafify | Shopping | 7% | |
| Lids | Shopping | 1% | Yes |
| Lil' Babes Crew | Shopping | 5% | |
| Little Brick | Cafes | 13% | |
| Lord's Shoes and Apparel | Apparel | 10% | |
| Loshen & Crem | Health & Wellness | 10% | |
| Lube City | Shopping | 10% | Yes |
| lululemon | Apparel | 2% | Yes |
| Macarons & Goodies | Sweet Treats | 7% | |
| Mango Maids | Popular Brands | 10% | |
| Marble Slab | National Favorites | 7% | Yes |
| Marshalls | Shopping | 2% | Yes |
| Mary Brown's Chicken & Taters | Cafes | 10% | Yes |
| Massage Addict | Health & Wellness | 10% | |
| Medicine Shoppe Pharmacy | Health & Wellness | 7% | Yes |
| Medium Rare Chef | Shopping | 10% | |
| Memory Express | Shopping | 3% | Yes |
| Method Indoor Cycling | Health & Wellness | 10% | |
| Meyari Jewelry | Popular Brands | 8% | |
| MicroMech | Shopping | 7% | |
| Millbourne Liquor Ltd | Beer, Wine, & Spirits | 7% | |
| Millwoods Grocery & Halal Meat | Grocery | 7% | |
| minimum | Shopping | 8% | |
| MINISO | Shopping | 1% | |
| Miss Saigon Vietnamese Noodle House | Restaurants | 3% | |
| Mobile Escape | Shopping | 10% | |
| Modaselle | Shopping | 5% | |
| Moki Runs | Pets | 8% | |
| Momma Bears Boutique | Shopping | 5% | |
| Mondou | Pets | 3% | |
| MPG Sport | Shopping | 10% | |
| Mr Nice Socks | Shopping | 7% | |
| Mucho Burrito | Fast Food | 10% | Yes |
| Munday Body Care | Online | 10% | |
| MY DOPE TEE | Shopping | 10% | |
| Nala Care | Online | 10% | |
| NAPA Auto Parts | Shopping | 7% | |
| NatureMary | Health & Wellness | 7% | |
| Neo-Paws International | Pets | 5% | |
| Nespresso Boutique | Cafes | 3% | |
| Netflix | Streaming | 1% | Yes |
| New York Fries | Cafes | 3% | Yes |
| Newcastle Pub & Grill | Restaurants | 3% | |
| Nickel City Beard Blends | Shopping | 8% | |
| No Frills | Grocery | 1% | Yes |
| Noissue | Online | 7% | |
| Noodle Feast | Restaurants | 3% | |
| NORD | Shopping | 8% | |
| NOSH CAFE | Restaurants | 3% | |
| NU Bugel | Cafes | 10% | |
| Nutrition House | Health & Wellness | 6% | |
| OAK + FORT | Shopping | 1% | |
| Ocean Odyssey Inland | Specialty Food Stores | 7% | |
| OffTheWood | Shopping | 8% | |
| Old Country Meat | Specialty Food Stores | 1% | |
| Old Fashion Foods | Health & Wellness | 10% | |
| Omen Brewing | Beer, Wine, & Spirits | 8% | |
| Oraizen Automotive | Shopping | 7% | |
| Orangetheory Fitness | Health & Wellness | 12% | Yes |
| Oranjepark | Shopping | 7% | |
| Outer Layer | Shopping | 8% | |
| Pallet Coffee Roasters | Cafes | 17% | |
| Panda Hut Express Ltd | Fast Food | 3% | |
| Papa Murphy's Pizza | Cafes | 10% | Yes |
| Parallel | Specialty Food Stores | 7% | |
| Pe Metawe Games | Shopping | 10% | |
| Peregrine Supply Co. | Health & Wellness | 8% | |
| Pet Planet | Pets | 7% | Yes |
| Pet Valu | Pets | 3% | Yes |
| Peters' Drive-In | Cafes | 3% | |
| Petro-Canada | Gas | 2% | Yes |
| Petrolia Liquor Store | Beer, Wine, & Spirits | 5% | |
| PetSmart | Pets | 3% | Yes |
| Phil & Sebastian | Cafes | 20% | |
| Pho Delight Noodle Shop | Cafes | 8% | |
| Picot Collective | Shopping | 8% | |
| Pilot Coffee Roasters | Cafes | 3% | |
| Pilots Friend | Specialty Food Stores | 7% | |
| Pizza Unlimited & Fried Chicken | Fast Food | 3% | |
| PocketPills | Online | 10% | |
| Pookey's | Pets | 7% | |
| Portage and Main | Shopping | 8% | |
| Practicar | Shopping | 3% | |
| Prarie Chick Prints | Shopping | 8% | |
| Pretty Plum Boutique | Shopping | 8% | |
| Primecare Pharmacy | Health & Wellness | 7% | |
| PrimeTime Donair & Poutine | Fast Food | 3% | |
| Princess Auto | National Favorites | 5% | Yes |
| Purdy's Chocolatier | Shopping | 3% | |
| Pure Essentials | Health & Wellness | ||
| Puzzle Master | Shopping | 5% | |
| QE Home | Shopping | 1% | |
| Quiznos | Cafes | 10% | Yes |
| READ Books | Shopping | 2% | |
| Real Canadian Superstore | Grocery | 1% | Yes |
| Red Night Liquor Store | Beer, Wine, & Spirits | 7% | |
| Regan Jacobs Floral Designs | Shopping | 7% | |
| Reinette Cafe & Patisserie | Cafes | 3% | |
| Remedy Cafe | Cafes | 3% | |
| Remedy'sRx | Health & Wellness | 7% | |
| Rev In Style Inc. | Shopping | 7% | |
| Ride Cycle Club | Health & Wellness | 13% | |
| Rio Style | Shopping | 7% | |
| Ritual Donuts | Online | 7% | |
| Ritual Doughnuts | Specialty Food Stores | 7% | |
| Roark | Shopping | 8% | |
| Rocky Mountain Soap Company | Shopping | 3% | |
| Rogue Wave Coffee | Cafes | 3% | |
| Roots Canada | Shopping | 1% | Yes |
| Rose Designs | Shopping | 7% | |
| Routine Cream | Shopping | 8% | |
| Rviita | Specialty Food Stores | 7% | |
| Ryspot Design Inc. | Shopping | 3% | |
| S.Y.C. Brewing Co | Beer, Wine, & Spirits | 8% | |
| Saje Natural Wellness | Health & Wellness | 1% | |
| SAQ | Beer, Wine, & Spirits | 3% | |
| Saratoga Restaurant | Restaurants | 3% | |
| Saucony | Online | 10% | |
| Save-On-Foods | Grocery | 1% | Yes |
| SAXX Underwear Co. | Shopping | 8% | |
| Sephora | National Favorites | 2% | Yes |
| Seventh and Oak | Shopping | 8% | |
| Shaw Academy | Online | 15% | |
| Shell | Gas | 2% | Yes |
| Sherbrooke Liquor | Beer, Wine, & Spirits | 7% | |
| Sherwood Park Bakery | Specialty Food Stores | 1% | |
| Shine Superfood Lattes | Health & Wellness | 10% | |
| ShoeBox Games & Cafe | Shopping | 10% | |
| Shoppers Drug Mart | Health & Wellness | 1% | Yes |
| Simbi Reading Coach | Shopping | 5% | |
| Simons | Shopping | 1% | Yes |
| Singles Apparel | Shopping | 5% | |
| Sleep Country Canada | Shopping | 1% | Yes |
| Smack Pet Food | Pets | 7% | |
| SMAK DAB | Popular Brands | 7% | |
| Snow Alligator | Shopping | 8% | |
| Snug Underwear | Shopping | 7% | |
| So Over It Luxury Consignment | Shopping | 3% | |
| Sockology | Shopping | 7% | |
| SoftSoul Footwear | Shopping | 8% | |
| Spin Society | Health & Wellness | 13% | |
| SPLASH POKE | Fast Food | 3% | |
| Spotify | Streaming | 1% | Yes |
| Spreads by Cede | Specialty Food Stores | 7% | |
| Square 1 Coffee | Cafes | 17% | |
| Stanfields | Shopping | 8% | |
| Stay Fresh | Shopping | 10% | |
| Stevie + Bean Paperie | Shopping | 8% | |
| StickerYou | Shopping | 7% | |
| STRIKE MVMNT | Shopping | 8% | |
| Structube | Online | 3% | Yes |
| Stuff4Him | Apparel | 10% | |
| StyleDemocracy | Shopping | 8% | |
| Summit Sauna | Health & Wellness | 10% | |
| Sunshine Village Ski & Snowboard Resort | Entertainment | 4% | |
| Sweet Convenience | Specialty Food Stores | 7% | |
| Sweet Sushi Inc. | Specialty Food Stores | 8% | |
| Sydney Gitterman Furs | Shopping | 7% | |
| T&T Supermarket | Grocery | 1% | Yes |
| Taikan Everything | Shopping | 8% | |
| TattooYou | Popular Brands | 3% | |
| TeaCup2Go | Cafes | 3% | |
| TEN Degress Chocolate | Cafes | 7% | |
| The 6th Scent Candle | Online | 8% | |
| The Alternative | Shopping | 7% | |
| The Art Reverie | Shopping | 7% | |
| The Bean's List | Cafes | 3% | |
| The Burger Joint | Fast Food | 3% | |
| The Burger's Priest | Fast Food | 3% | |
| The Canadian Brewhouse | Restaurants | 3% | Yes |
| The ERA (Electronic Recycling Association Retail) | Shopping | 3% | |
| The Fort Distillery | Beer, Wine, & Spirits | 7% | |
| The Goddess Bar | Health & Wellness | 8% | |
| The Good Chocolatier | Specialty Food Stores | 7% | |
| The Granville Island Toy Company | Shopping | 5% | |
| The Gut Lab | Specialty Food Stores | 7% | |
| The Juice Truck | Cafes | 10% | |
| The LEGO Store | Shopping | 1% | Yes |
| The Punjab Meat Shop | Specialty Food Stores | 5% | |
| The Rec Room | Entertainment | 3% | Yes |
| The Revente | Shopping | 10% | |
| The Roasted Nut | Cafes | 7% | |
| The Source | Shopping | 1% | Yes |
| The Stock Market | Specialty Food Stores | 10% | |
| Tile Mart | Shopping | 3% | Yes |
| Timothy's World Coffee | Cafes | 17% | |
| Tire Warehouse | Shopping | 5% | |
| Topo Designs | Shopping | 10% | |
| Toys"R"Us | Shopping | 2% | Yes |
| Trail Tire Auto Centers | Shopping | 7% | |
| Transcend Coffee | Cafes | 17% | |
| Twig & Bloom | Shopping | 7% | |
| Twin Brooks Pharmacy | Health & Wellness | 7% | |
| U.N. Luggage | Shopping | 7% | |
| Uber | Popular Brands | 2% | Yes |
| UberEats | Popular Brands | 2% | Yes |
| Unhako Beauty | Shopping | 10% | |
| UNI chillwear | Shopping | 10% | |
| Uno Gelato | Sweet Treats | 7% | |
| UNTUCKit | Shopping | 1% | |
| Upper Crust Cafe | Restaurants | 1% | |
| Urban Brows | Health & Wellness | 7% | |
| Urban Plant Cafe | Cafes | 3% | |
| Vancouver Rock Shop | Shopping | 7% | |
| Velvette | Popular Brands | 10% | |
| VERDE AVEDA SALON | Health & Wellness | 8% | |
| Victorian Grooming Co. | Shopping | 10% | |
| Vines-Riverbend Wine Merchants | Beer, Wine, & Spirits | 3% | |
| Vitamart | Health & Wellness | 8% | |
| Volcano | Restaurants | 3% | |
| Walmart | Grocery | 1% | Yes |
| Washboard Soapery & Such | Shopping | 7% | |
| Well.ca | Health & Wellness | 8% | Yes |
| Whimsical Cake Studio | Sweet Treats | 7% | |
| WHISK DESSERT Co. | Specialty Food Stores | 1% | |
| Winners | Shopping | 2% | Yes |
| Without Co | Shopping | 8% | |
| Woodpecker | Shopping | 10% | |
| Workhall Studio | Apparel | 3% | |
| World of Vici | Shopping | 10% | |
| Wrinkle and Crease | Shopping | 8% | |
| Wuxly Movement | Shopping | 10% | |
| YYC Cycle Spin Studio | Health & Wellness | 10% | |
| ZARA | Apparel | 3% | Yes |
| Zara Home | Shopping | 3% |
For a more comprehensive list, including (almost) all local and boutique partners, see this spreadsheet we’ve compiled.
We calculated the rate among only the large chain stores and name-brand partners and found it to be closer to 3%. The higher cashback rates among the smaller local partners allow Neo to inflate their ‘average rate’ to 5%, however, the effective rate you’re going to be getting won’t be this high. Just something to be aware of.
Of note, Neo guarantees an earn rate of at least a minimum of 0.5% 1% across all other purchases, whether a partnered retailer or not.
Update: Effective Tuesday, August 23, 2022, Neo changed their previous 1% minimum cashback guarantee to 0.5% for new cardholders (existing cardholders will still receive the 1%).
Virtual Card

Immediately upon approval, you have access to the Neo virtual card. This card has the same card number as your physical card. You can add it to Google Pay or Apple Pay digital wallets.
Neo Savings Account
Frugal Flyer offers a cash rebate on new account signups to the Neo Financial Savings account. See current rates and apply via our FlyerFunds rebate page.
The Neo Savings Account is an online-only, high-interest savings account that has all the basic functions of a traditional bank account, but offers a solid interest rate of 2.00% with the ability to increase the rate to 2.75% by holding a minimum balance of $20,000 in the account.
The Neo Savings Account earns a minimum interest rate of 2.00% and up to 2.75% based on your Neo membership tier.
Savings
Earn 2.25% on balances between $5,000 and $19,999, and 2.75% on balances over $20,000
$0
Related: Are New Bank Account Promotions Worth It?
You can use your Neo savings account to pay bills, make Interac e-transfers, deposits and withdrawals, all from one place. The Neo Money account has no minimum balances or monthly fees (essentially unlimited free transactions).
Neo Savings can be funded through three methods: Interac e-Transfer, transfer from a linked bank account, and direct deposit.
Neo Secured Mastercard
Another brand new product to the Neo Financial portfolio is the Neo Secured Mastercard. This card functions the same as the Neo credit card with the standard rewards tier. This card can be a good method to build your credit if needed or can be used if you are unable to be approved for traditional credit products.
The Neo Secured Mastercard offers guaranteed approval and earns up to 15% boosted cash back at thousands of partners across Canada.
$25 cash back
$0
$50+
$119.88
Yes
–
The Neo Secured Mastercard:
- Is a physical and digitally secured card that doesn’t require a hard credit check
- Offers guaranteed approval
- No monthly or annual fees
- The credit limit is equal to security funds, which must be a minimum of $50
- Security funds are stored safely in their Neo account
- Security funds will be fully returned if you close their card and owe no balance remaining
As with the Neo Mastercard, the Secured Card earns cash back on everyday spending with an ‘average’ of 5% at partners, a 15% welcome bonus on the first purchase at some partners, and a minimum of 0.5% across all purchases (partners or non-partners).
Conclusion: Keep an Eye on Neo Financial
The Neo Credit Card is an interesting new financial product, one that is unlike any other in Canada in terms of its reward structure. Neo emphasizes brand loyalty and local partnerships. This is great for small businesses, but for us in the miles & points game, all that matters is the value we can extract from being a cardholder. On that front, it’s difficult to determine where Neo belongs in my wallet.
As someone who doesn’t do much local shopping, or have any brand loyalty (I’ll go wherever is cheapest/most convenient), the Neo card isn’t quite right for me. The big brands that are included in Neo’s partnerships (eg. Safeway, Shopper’s Drug Mart, Amazon) don’t earn high enough rates for me personally.
However, I could certainly see this card being a winner for certain demographics that shop frequently at local boutique retailers. It could also be a good card to use for some large online purchases, particularly if stacked with a cashback portal like Rakuten Canada.
However, as Neo is backed by some very savvy entrepreneurs and venture capitalists, and has continued to add new products and features at an aggressive pace (Savings, Secured Card, and now Invest), I would definitely keep an eye on what the future holds for Neo Credit Card and Neo Financial. I can see them becoming a challenger across the fintech spectrum much like Wealthsimple has become with their Wealthsimple Cash card, Invest, Trade, Crypto, and Tax products.
Frequently Asked Questions
Neo only requires a credit score of 600 to be approved for their credit card.
Neo Financial works with TransUnion to access your credit score for approvals and to report payments from your credit card.
ATB Financial, a financial institution and Crown corporation wholly owned by the province of Alberta, is the issuer of Neo Financial’s Mastercard product.
Cashback earned on purchases is instantly available to be applied to your account.
Yes, Neo Savings Account is provided by Concentra Bank, a member of CDIC. Therefore, your savings are covered under CDIC for up to $100,000.
The Purchase Credit Rate / APR on the Neo Card is 19.99%-29.99%.
Reed Sutton
Latest posts by Reed Sutton (see all)
- Rogers Red Credit Cards: Changes Inbound - Aug 18, 2026
- Review: The Brown Palace Hotel and Spa, Autograph Collection - Aug 12, 2026
- Earn up to 70,000 WestJet Points & $125 FlyerFunds! - Aug 9, 2026
- LIMITED TIME OFFER: BMO Ascend World Elite®* Mastercard®* - Aug 2, 2026
- Win a $500 Porter Airlines e-Gift Card from Frugal Flyer - Aug 1, 2026